PGL(2,C)-representations for o9_44044

 o9_44043 Overview o9_44045  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_44044 0 5X -8 .7654410591139578837 -0 .3162414958585710752 i
X -1 .7217498307432820931 -0 .6313612325130994441 i
XX 0 0 .2502713898951146024 i
X 1 .7217498307432820931 -0 .6313612325130994441 i
X 8 .7654410591139578837 -0 .3162414958585710752 i
1 Empty variety
2 Empty variety
3 4 -3 .1639632288831439839 -0 .2110052318552812442 i
-1 .4151048972655633406 0 .2110052318552812442 i
1 .4151048972655633406 0 .2110052318552812442 i
3 .1639632288831439839 -0 .2110052318552812442 i
4 5 -3 .5423950183789175135 -0 .2602457527401501299 i
-2 .4812055655843988108 -0 .6410807187552910807 i
X 0 -0 .6647481572814572332 i
2 .4812055655843988108 -0 .6410807187552910807 i
3 .5423950183789175135 -0 .2602457527401501299 i
5 Empty variety
6 Empty variety
7 5 -6 .3369201508578140631 -0 .2413149310929687701 i
-0 .5740744613793862211 -0 .4376384752837948261 i
X 0 -0 .2870272540946992439 i
0 .5740744613793862211 -0 .4376384752837948261 i
6 .3369201508578140631 -0 .2413149310929687701 i