PGL(2,C)-representations for o9_44099

 o9_44098 Overview o9_44100  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_44099 0 4X -8 .7933456038649912322 0 .3005968906137663679 i
X -0 .4236271056167122829 0 .5218701428103468502 i
X 0 .4236271056167122829 0 .5218701428103468502 i
X 8 .7933456038649912322 0 .3005968906137663679 i
1XX 0
1 Empty variety
2 3 -4 .7494999818744385084 0 .0543659974490135050 i
X 0 -0 .1087319948980270101 i
4 .7494999818744385084 0 .0543659974490135050 i
3 Empty variety
4 4 -3 .4636885561527680147 0 .5574304021387861649 i
-1 .6593325513316562253 -0 .1461968854267295557 i
1 .6593325513316562253 -0 .1461968854267295557 i
3 .4636885561527680147 0 .5574304021387861649 i
5 Empty variety
6 4 -3 .4636885561527680147 0 .5574304021387861649 i
-1 .6593325513316562253 -0 .1461968854267295557 i
1 .6593325513316562253 -0 .1461968854267295557 i
3 .4636885561527680147 0 .5574304021387861649 i
7 Empty variety