PGL(2,C)-representations for o9_44141

 o9_44140 Overview o9_44142  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_44141 0 9X -4 .5517318287855916588 -0 .7916843900538903544 i
X -2 .0243182608757387251 0 .5524446623905907953 i
X -0 .6890069509811401442 0 .6290937470279285905 i
XX 0 -0 .8181585348726360664 i
XX 0 -0 .3096914567391399383 i
XX 0 0 .3481419528825179419 i
X 0 .6890069509811401442 0 .6290937470279285905 i
X 2 .0243182608757387251 0 .5524446623905907953 i
X 4 .5517318287855916588 -0 .7916843900538903544 i
10X -2 .8865349778646452807 -0 .2886119191439842203 i
X -2 .8865349778646452807 -0 .2886119191439842203 i
X -1 .8703060551498832706 0 .1937567889087523640 i
X -1 .8703060551498832706 0 .1937567889087523640 i
X 0 0 .1897102604704637125 i
X 0 0 .1897102604704637125 i
X 1 .8703060551498832706 0 .1937567889087523640 i
X 1 .8703060551498832706 0 .1937567889087523640 i
X 2 .8865349778646452807 -0 .2886119191439842203 i
X 2 .8865349778646452807 -0 .2886119191439842203 i
1 7 -8 .8201158514645658448 -0 .1222909670208723496 i
-1 .5607900000702021607 -0 .2689773326410969806 i
X 0 -0 .2132191285596433110 i
X 0 0 .4357718235800053074 i
X 0 0 .5599839043035766641 i
1 .5607900000702021607 -0 .2689773326410969806 i
8 .8201158514645658448 -0 .1222909670208723496 i
10 -4 .2708357008784757494 -0 .0861048528727840309 i
-4 .2708357008784757494 -0 .0861048528727840309 i
-0 .6429623523850450247 0 .6779106889353409447 i
-0 .6429623523850450247 0 .6779106889353409447 i
0 0 .4613223947231126088 i
0 0 .4613223947231126088 i
0 .6429623523850450247 0 .6779106889353409447 i
0 .6429623523850450247 0 .6779106889353409447 i
4 .2708357008784757494 -0 .0861048528727840309 i
4 .2708357008784757494 -0 .0861048528727840309 i
3X 0
0
0