L11n208 | Overview | L11n276 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L11n219 | 0 | 1 | X | X | 0 | |||
1 | Empty variety | |||||||
2 | 4 | -5 | .8759180826676245523 | 0 | .5748576072461227568 i | |||
-2 | .2120557059587484921 | 0 | .2476094261779904614 i | |||||
2 | .2120557059587484921 | 0 | .2476094261779904614 i | |||||
5 | .8759180826676245523 | 0 | .5748576072461227568 i | |||||
3 | 2 | 0 | ||||||
0 |