PGL(2,C)-representations for L14n15020

 L14n13557 Overview L14n15042  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L14n15020 0 3X -8 .8306649549077316498 0 .1212202478363778917 i
XX 0 -0 .2424404956727557835 i
X 8 .8306649549077316498 0 .1212202478363778917 i
4X 0 -0 .6579736267392905745 i
X 0 -0 .6579736267392905745 i
X 0 0 .6579736267392905745 i
X 0 0 .6579736267392905745 i
1 2 -4 .0597664256386145000
4 .0597664256386145000
4 -4 .0597664256386145000
-4 .0597664256386145000
4 .0597664256386145000
4 .0597664256386145000
2 Empty variety
3 Empty variety