L11n98 | Overview | L11n111 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L11n100 | 0 | 6 | X | 0 | -0 | .4699811619566361247 i | ||
X | 0 | -0 | .4699811619566361247 i | |||||
X | 0 | -0 | .2349905809783180623 i | |||||
X | 0 | -0 | .2349905809783180623 i | |||||
X | 0 | 0 | .7049717429349541870 i | |||||
X | 0 | 0 | .7049717429349541870 i | |||||
1 | 4 | -5 | .9782405658589698492 | 0 | .1884515480526959756 i | |||
-2 | .2982521947900657063 | -0 | .1884515480526959756 i | |||||
2 | .2982521947900657063 | -0 | .1884515480526959756 i | |||||
5 | .9782405658589698492 | 0 | .1884515480526959756 i | |||||
6 | -10 | .2259019577800112162 | -0 | .3023040014091570013 i | ||||
-3 | .8829233640247987509 | 0 | .2727337864166900586 i | |||||
X | 0 | -0 | .4228146698681606133 i | |||||
X | 0 | 0 | .4819550998530944987 i | |||||
3 | .8829233640247987509 | 0 | .2727337864166900586 i | |||||
10 | .2259019577800112162 | -0 | .3023040014091570013 i | |||||
2 | Empty variety | |||||||
3 | 2 | 0 | ||||||
0 |