L11n184 | Overview | L11n200 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L11n197 | 0 | 2 | X | X | 0 | |||
X | X | 0 | ||||||
3 | X | -10 | .2758824037468355396 | 0 | .7871985711340344528 i | |||
X | X | 0 | 0 | .0705369245801575308 i | ||||
X | 10 | .2758824037468355396 | 0 | .7871985711340344528 i | ||||
1 | 2 | -5 | .3334895668981195815 | 0 | .8224670334241132182 i | |||
5 | .3334895668981195815 | 0 | .8224670334241132182 i | |||||
2 | 2 | X | 0 | -0 | .6579736267392905745 i | |||
X | 0 | 0 | .6579736267392905745 i | |||||
2 | 0 | |||||||
0 | ||||||||
3 | 2 | 0 | ||||||
0 |