PGL(2,C)-representations for L12n1904

 L12n1746 Overview L12n1911  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
L12n1904 0 Empty variety
1 7 -10 .0965126781230816765 -0 .2199936504273934173 i
-3 .8757457072103858009 0 .5079293472730129889 i
-1 .9309016190739349713 0 .1515789632024802924 i
X 0 0 .7659047467520267082 i
1 .9309016190739349713 0 .1515789632024802924 i
3 .8757457072103858009 0 .5079293472730129889 i
10 .0965126781230816765 -0 .2199936504273934173 i
2 Empty variety
3 Empty variety
4 Empty variety
5 Empty variety
6 Empty variety
7 Empty variety