L13n5923 | Overview | L13n5988 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L13n5938 | 0 | 11 | X | -8 | .9547582949785521076 | 0 | .5754971690237933225 i | |
X | -3 | .2173605755742390175 | -0 | .7073392398594494293 i | ||||
X | -2 | .4912868028074835182 | -0 | .0854547074521497548 i | ||||
X | -1 | .7950837609887338476 | 0 | .3621645906902516561 i | ||||
X | X | 0 | 0 | .0137513651407234685 i | ||||
X | X | 0 | 0 | .5259923342780362350 i | ||||
X | X | 0 | 0 | .8154547426245751440 i | ||||
X | 1 | .7950837609887338476 | 0 | .3621645906902516561 i | ||||
X | 2 | .4912868028074835182 | -0 | .0854547074521497548 i | ||||
X | 3 | .2173605755742390175 | -0 | .7073392398594494293 i | ||||
X | 8 | .9547582949785521076 | 0 | .5754971690237933225 i | ||||
1 | 2 | 0 | ||||||
0 | ||||||||
2 | 10 | -5 | .3072729693121283456 | -0 | .3891322545675474255 i | |||
-5 | .1003985799399947228 | 0 | .7705729528066574972 i | |||||
-2 | .2906954296520043709 | 0 | .6205090071756397997 i | |||||
-1 | .0094836179642031368 | -0 | .6940601234819643408 i | |||||
X | 0 | -0 | .6700096118327983454 i | |||||
X | 0 | 0 | .0542304479672272843 i | |||||
1 | .0094836179642031368 | -0 | .6940601234819643408 i | |||||
2 | .2906954296520043709 | 0 | .6205090071756397997 i | |||||
5 | .1003985799399947228 | 0 | .7705729528066574972 i | |||||
5 | .3072729693121283456 | -0 | .3891322545675474255 i | |||||
3 | 2 | 0 | ||||||
0 |