L12n1098 | Overview | L12n1104 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L12n1103 | 0 | 8 | X | -2 | .6667447834490597907 | -0 | .4112335167120566091 i | |
X | -2 | .6667447834490597907 | -0 | .4112335167120566091 i | ||||
X | -2 | .6667447834490597907 | -0 | .4112335167120566091 i | ||||
X | -2 | .6667447834490597907 | -0 | .4112335167120566091 i | ||||
X | 2 | .6667447834490597907 | -0 | .4112335167120566091 i | ||||
X | 2 | .6667447834490597907 | -0 | .4112335167120566091 i | ||||
X | 2 | .6667447834490597907 | -0 | .4112335167120566091 i | ||||
X | 2 | .6667447834490597907 | -0 | .4112335167120566091 i | ||||
1 | 5 | -7 | .3701825390632460703 | 0 | .3196496241339713911 i | |||
-1 | .7281714342532233811 | 0 | .1802409912271895952 i | |||||
X | 0 | 0 | .6451528361259044635 i | |||||
1 | .7281714342532233811 | 0 | .1802409912271895952 i | |||||
7 | .3701825390632460703 | 0 | .3196496241339713911 i | |||||
2 | 8 | -11 | .1831443693907309558 | -0 | .0120620045592665707 i | |||
-1 | .9995605230943983458 | -0 | .8013897172074950064 i | |||||
-1 | .5615087848290327051 | -0 | .7413287200254980337 i | |||||
-0 | .6608152245061916951 | -0 | .0901536250559668254 i | |||||
0 | .6608152245061916951 | -0 | .0901536250559668254 i | |||||
1 | .5615087848290327051 | -0 | .7413287200254980337 i | |||||
1 | .9995605230943983458 | -0 | .8013897172074950064 i | |||||
11 | .1831443693907309558 | -0 | .0120620045592665707 i | |||||
3 | 4 | 0 | ||||||
0 | ||||||||
0 | ||||||||
0 |