L13n9350 | Overview | L13n9367 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L13n9357 | 0 | Empty variety | ||||||
1 | Empty variety | |||||||
2 | 6 | -3 | .1772932786003259763 | 0 | .6764684295935291306 i | |||
-3 | .1772932786003259763 | 0 | .6764684295935291306 i | |||||
0 | 0 | .2919972076611681752 i | ||||||
0 | 0 | .2919972076611681752 i | ||||||
3 | .1772932786003259763 | 0 | .6764684295935291306 i | |||||
3 | .1772932786003259763 | 0 | .6764684295935291306 i | |||||
3 | 4 | -1 | .8319311883544380301 | 0 | .4112335167120566091 i | |||
-1 | .8319311883544380301 | 0 | .4112335167120566091 i | |||||
1 | .8319311883544380301 | 0 | .4112335167120566091 i | |||||
1 | .8319311883544380301 | 0 | .4112335167120566091 i | |||||
4 | 4 | -3 | .6638623767088760602 | 0 | .8224670334241132182 i | |||
-3 | .6638623767088760602 | 0 | .8224670334241132182 i | |||||
3 | .6638623767088760602 | 0 | .8224670334241132182 i | |||||
3 | .6638623767088760602 | 0 | .8224670334241132182 i | |||||
4 | -11 | .5188395851105029139 | 0 | .4112335167120566091 i | ||||
-0 | .5272524549838747333 | 0 | .4112335167120566091 i | |||||
0 | .5272524549838747333 | 0 | .4112335167120566091 i | |||||
11 | .5188395851105029139 | 0 | .4112335167120566091 i | |||||
5 | 6 | -3 | .1772932786003259763 | 0 | .6764684295935291306 i | |||
-3 | .1772932786003259763 | 0 | .6764684295935291306 i | |||||
0 | 0 | .2919972076611681752 i | ||||||
0 | 0 | .2919972076611681752 i | ||||||
3 | .1772932786003259763 | 0 | .6764684295935291306 i | |||||
3 | .1772932786003259763 | 0 | .6764684295935291306 i | |||||
6 | Empty variety | |||||||
7 | 2 | 0 | ||||||
0 | ||||||||
2 | 0 | |||||||
0 |