L14n12379 | Overview | L14n12461 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L14n12414 | 0 | Empty variety | ||||||
1 | Empty variety | |||||||
2 | 8 | -11 | .6521162349585903244 | |||||
-6 | .3251707743462141672 | -0 | .5445972721097043119 i | |||||
-6 | .3251707743462141672 | 0 | .5445972721097043119 i | |||||
-0 | .9982253137338380100 | |||||||
0 | .9982253137338380100 | |||||||
6 | .3251707743462141672 | -0 | .5445972721097043119 i | |||||
6 | .3251707743462141672 | 0 | .5445972721097043119 i | |||||
11 | .6521162349585903244 | |||||||
3 | 4 | 0 | -0 | .3289868133696452872 i | ||||
0 | -0 | .3289868133696452872 i | ||||||
0 | 0 | .3289868133696452872 i | ||||||
0 | 0 | .3289868133696452872 i | ||||||
4 | 0 | |||||||
0 | ||||||||
0 | ||||||||
0 |