L14n13420 | Overview | L14n13449 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L14n13423 | 0 | 10 | X | -11 | .5945528534629030376 | |||
X | -4 | .2656055877007436280 | -0 | .2581553117861751309 i | ||||
X | -4 | .2656055877007436280 | 0 | .2581553117861751309 i | ||||
X | -1 | .9398274179883201640 | ||||||
X | X | 0 | -0 | .2642979842406387420 i | ||||
X | X | 0 | 0 | .2642979842406387420 i | ||||
X | 1 | .9398274179883201640 | ||||||
X | 4 | .2656055877007436280 | -0 | .2581553117861751309 i | ||||
X | 4 | .2656055877007436280 | 0 | .2581553117861751309 i | ||||
X | 11 | .5945528534629030376 | ||||||
1 | Empty variety | |||||||
2 | Empty variety | |||||||
3 | 2 | 0 | ||||||
0 |