L14n33639 | Overview | L14n35145 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L14n33670 | 0 | 2 | X | X | 0 | |||
X | X | 0 | ||||||
9 | X | -11 | .0351769465629002556 | -0 | .4698032541589856837 i | |||
X | -3 | .7572521364727525682 | -0 | .7048530594262864063 i | ||||
X | -3 | .6578543454095245675 | 0 | .3932862636723551150 i | ||||
X | -2 | .3320486199534584239 | 0 | .1766543978994588965 i | ||||
X | X | 0 | -0 | .4355027628213102794 i | ||||
X | 2 | .3320486199534584239 | 0 | .1766543978994588965 i | ||||
X | 3 | .6578543454095245675 | 0 | .3932862636723551150 i | ||||
X | 3 | .7572521364727525682 | -0 | .7048530594262864063 i | ||||
X | 11 | .0351769465629002556 | -0 | .4698032541589856837 i | ||||
1 | Empty variety | |||||||
2 | Empty variety | |||||||
3 | 2 | 0 | ||||||
0 |