L12n893 | Overview | L12n905 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L12n902 | 0 | 10 | X | -11 | .6996521691862342089 | -0 | .5216092790880418796 i | |
X | -4 | .9527377415748132675 | -0 | .6443718394645042852 i | ||||
X | -3 | .4443675587016113208 | -0 | .6091270772976868789 i | ||||
X | -1 | .7355673161415448070 | 0 | .1215300442080394521 i | ||||
X | -0 | .2634428274498312052 | 0 | .0086440847939671552 i | ||||
X | 0 | .2634428274498312052 | 0 | .0086440847939671552 i | ||||
X | 1 | .7355673161415448070 | 0 | .1215300442080394521 i | ||||
X | 3 | .4443675587016113208 | -0 | .6091270772976868789 i | ||||
X | 4 | .9527377415748132675 | -0 | .6443718394645042852 i | ||||
X | 11 | .6996521691862342089 | -0 | .5216092790880418796 i | ||||
1 | Empty variety | |||||||
2 | Empty variety | |||||||
3 | 2 | 0 | ||||||
0 |