16 tetrahedra | Overview |
Manifold | Non-zero dim. components |
PGL(2,C) | PSL(2,R) | SL(2,C) | Non-zero volumes |
---|---|---|---|---|---|
9_40 | 0 | 38 | 0 | 4 | 1.692247109 2.029883212 5.333489566 6.089649638 15.01834285 |
10_88 | 0 | 50 | 0 | 0 | 0.257544231 1.264475764 1.442256512 1.697044012 1.769974654 2.784927117 2.949542847 4.340357253 4.462790551 4.685949329 7.082174853 7.179883301 9.796210323 15.64664917 |
10_89 | 0 | 49 | 1 | 0 | 0.381539012 0.701022901 2.215753258 2.367162670 2.614656327 2.730944313 3.799876819 4.244483604 4.390978251 6.986609352 7.269420447 9.599366882 15.56605892 |
10_113 | 0 | 68 | 2 | 4 | 0.538850350 0.761310882 1.060120161 1.676357667 1.901974956 2.095549200 2.115466663 2.243896073 2.329424839 2.665413667 2.666222461 3.148528576 3.149086976 3.262028420 4.223982599 5.090679704 6.775755570 7.522749055 7.543866544 7.598146956 8.220217582 8.539072759 10.45439964 16.47347366 |
10_114 | 0 | 61 | 3 | 8 | 0.180968997 0.205995299 2.442210993 2.443564007 2.537383291 2.661584480 2.722617551 2.837013779 2.898402954 3.396714165 3.422391967 3.703432947 3.782370239 3.929601119 5.476776469 5.595501457 5.791659419 5.794073885 6.316143846 6.847569694 11.14213921 15.30490434 |
10_116 | 0 | 52 | 4 | 0 | 0.030132748 0.205999085 0.808193617 0.820418926 1.558747577 2.227337130 2.845077375 4.314812824 4.868869597 4.955699059 6.177746608 6.622463278 7.219108039 9.659926363 15.42386650 |
10_117 | 0 | 69 | 3 | 9 | 0.061838729 0.394037337 0.403572694 0.825379210 0.854744483 0.893598829 1.155293163 1.539604617 1.609831441 1.784512233 2.007393134 2.137183078 2.379892524 2.656064014 2.687012866 2.780397881 3.016242847 3.078188846 3.852116457 4.713919585 4.927030262 4.961806715 5.214476290 5.609606939 6.268708498 6.637843635 6.706350961 7.301453002 7.418622368 7.992477160 9.812297548 9.849391936 16.12544352 |
10_118 | 0 | 64 | 6 | 8 | 0.911056381 1.269497203 1.797831417 1.908325842 1.947085607 2.945649009 2.991856304 2.996630310 3.962816836 4.838495901 5.455074893 6.022799623 6.391561837 7.321144232 9.833706257 15.54521490 |
10_119 | 0 | 70 | 0 | 10 | 0.123980335 0.139456667 0.751709823 0.756945862 1.521356140 1.619853766 1.824511126 1.826441364 1.962749718 2.073649317 2.320361827 2.479226877 2.569202452 2.836851694 2.933402452 3.015388580 3.093223176 3.243968463 3.704438425 3.816695405 3.830574717 4.095988425 4.690654296 4.707956302 4.966620419 5.191584422 6.013929907 6.160515303 6.368355582 6.880094874 6.891473749 7.177430667 9.911931282 10.19581548 15.93869412 |
10_122 | 0 | 63 | 1 | 6 | 1.231644337 2.302725940 2.828122088 4.059766425 6.332666642 6.887888513 7.680151139 10.42063455 16.41082315 |
11_1 | 0 | 78 | 0 | 0 | 0.162847775 0.272252759 0.359489648 0.402113144 0.568189454 0.716574179 1.762194434 1.772123592 3.115538557 4.018786192 4.268020930 4.398049543 4.683513029 4.906333115 5.144748981 5.947556082 7.273748510 7.701641499 9.913238233 10.55641080 16.40657222 |
11_12 | 0 | 66 | 2 | 0 | 0.519408668 0.609055015 0.657652579 0.953926898 0.981484534 1.130485470 1.419276004 1.444423216 1.446680509 1.472226911 1.747482972 1.846721757 1.860210989 2.453396321 2.615974259 2.993632465 3.218384842 3.392608799 3.470956670 3.507828767 4.735421006 5.066828244 5.253191843 5.633939649 5.775799240 6.594466531 7.183193858 8.302788906 8.504643796 10.10887249 10.86452015 15.55002980 |
11_18 | 0 | 71 | 1 | 0 | 0.155557476 0.424762329 0.674006382 0.935668947 1.104375485 1.173466417 1.373771215 1.520530221 1.606437344 1.752360552 1.753853033 1.797449186 1.881056451 2.374413189 2.491430123 2.681540637 3.193221821 3.331449118 3.757651239 3.864001710 3.935723041 4.125959499 4.185673106 4.237377917 4.483770494 4.603390764 5.710606888 6.278227058 6.314308429 9.053701329 9.235922018 9.483529074 10.02073251 10.33652411 16.10127640 |
11_20 | 0 | 60 | 2 | 0 | 0.032476977 0.334046431 0.692044727 0.786884078 0.899390101 1.172542998 1.489054104 1.611267007 1.658282426 2.078371941 2.111611362 2.247174136 2.354337208 2.397334342 2.558776744 3.028771473 3.285878465 4.559946484 4.564103952 4.609848871 4.744886386 4.764830598 5.247257431 7.860681779 7.963522539 8.240997097 9.179786996 10.38845776 15.17144919 |
11_34 | 0 | 50 | 0 | 0 | 0.426026562 0.584559623 0.782301834 1.022447158 1.178946107 1.411867730 1.517391480 2.162780267 2.486016754 2.637058400 3.212760696 3.253042464 3.384900350 3.672530631 4.133489889 4.347521617 4.912307763 5.047701294 5.596342139 5.912767305 8.809628774 9.650951765 9.845832761 11.04249260 15.68256584 |
11_44 | 0 | 53 | 3 | 6 | 0.016082432 0.039509900 0.588101646 0.629822328 0.924304813 0.963350641 1.078118388 1.258687604 1.366998243 1.460277749 1.525732392 2.558942911 3.020416937 3.360110930 4.214604221 4.570889573 5.503255302 5.693021091 5.913981730 7.197366393 7.669724938 8.439554774 8.776938342 15.40469368 |
11_45 | 0 | 51 | 3 | 0 | 0.111323740 0.459050714 1.061436185 1.283684056 1.428588213 1.489992646 1.842981884 1.959412551 2.133928816 2.297191712 2.483951729 2.707894105 2.892215962 3.247271967 3.522459650 3.842153326 4.345658071 5.322810953 6.465050989 7.987826859 8.399657229 8.976612452 9.363615202 15.79450607 |
11_54 | 0 | 47 | 3 | 0 | 0.016082432 0.039509900 0.588101646 0.629822328 0.963350641 1.078118388 1.258687604 1.366998243 1.460277749 1.525732392 2.558942911 3.020416937 3.360110930 4.214604221 4.570889573 5.503255302 5.913981730 7.197366393 7.669724938 8.439554774 8.776938342 15.40469368 |
11_61 | 0 | 67 | 1 | 0 | 0.505435581 0.901097567 1.124173139 1.596896571 1.807628506 2.193175193 2.262757491 2.306921530 2.685876308 2.731516482 3.434748078 3.469841746 4.297202494 4.483846119 5.663089140 5.928967577 6.518357447 7.280427402 7.418624177 10.18326553 12.13015667 16.22549777 |
11_62 | 0 | 64 | 2 | 0 | 0.815726287 0.861879234 1.497845581 2.134555663 2.161358612 2.293832696 2.358324052 2.415063731 2.846482462 3.323017992 3.968527408 4.369034072 4.433083529 6.072399355 6.748713303 6.773252640 6.891141376 10.05772963 11.61563665 16.07347923 |
11_66 | 0 | 51 | 3 | 0 | 0.111323740 0.459050714 1.061436185 1.283684056 1.428588213 1.489992646 1.842981884 1.959412551 2.133928816 2.297191712 2.483951729 2.707894105 2.892215962 3.247271967 3.522459650 3.842153326 4.345658071 5.322810953 6.465050989 7.987826859 8.399657229 8.976612452 9.363615202 15.79450607 |
11_74 | 0 | 74 | 6 | 6 | 0.763618893 0.815726287 1.179083996 1.804802974 2.029883212 2.045114217 2.134555663 2.161358612 2.358324052 2.528087172 2.667457740 2.846482462 3.659144488 3.943399595 3.968527408 4.058909109 4.433083529 6.072399355 7.863447481 10.05772963 10.19733412 10.28481986 16.45229580 |
11_90 | 0 | 58 | 0 | 0 | 0.294458822 0.486750260 0.659340128 1.083119051 1.102174523 1.117544189 1.437634160 1.528578885 1.647032021 1.742702131 1.888204841 2.364153593 2.539471202 2.785211625 3.057416658 3.136146675 3.732717614 3.827332628 3.829949653 3.909875761 4.977910434 5.751255714 6.868561883 6.929784325 7.799311718 8.947914415 9.039351593 11.16427092 15.50318387 |
11_92 | 0 | 68 | 4 | 0 | 0.450295098 0.463159492 0.584692659 0.636605013 1.465971774 1.804477348 1.946445120 2.143898166 2.371035258 2.653443105 3.793523101 4.799193952 4.841094751 5.210322069 5.277432221 6.273162714 6.419712237 9.644304073 10.01535900 11.80855260 16.15098543 |
11_93 | 0 | 58 | 2 | 0 | 0.430978599 0.558964510 0.992968144 1.158313492 1.571872089 1.741438087 1.786947349 1.885686406 3.009273816 3.226732733 4.873938257 4.894140155 4.930405365 5.714274846 9.135094037 9.904312971 10.89490071 15.49266056 |
11_94 | 0 | 66 | 2 | 0 | 0.482887950 0.793621339 0.886784919 1.073154766 1.198667127 1.273209881 1.290441574 1.378188535 1.385563638 1.899149892 2.406882941 2.440571014 2.533292593 2.542348454 2.811180377 2.935075479 3.048698618 3.142531849 3.422932176 3.619240144 4.001627874 4.652838240 6.323157825 6.428165435 6.459537115 6.849575822 7.013419461 7.844864503 9.189240700 10.49839593 12.09952059 16.15823191 |
11_95 | 0 | 62 | 2 | 0 | 0.078361474 0.198429373 0.208205627 0.698080033 1.069144671 1.084406833 1.248649748 1.551602134 1.607946088 1.949478476 2.290290351 2.391838579 2.549672889 2.661493504 2.701853010 2.984246523 3.162648319 4.018879069 4.188825642 4.268441976 5.422825589 5.847476130 6.462958728 6.495501918 6.642910645 8.334621431 9.147505102 10.07415763 11.87876256 15.99063580 |
11_96 | 0 | 59 | 3 | 0 | 0.118889094 0.161532328 0.395008863 0.765650402 1.055544136 1.086874873 1.528331948 1.586216491 1.819922549 2.278805391 2.286629899 2.389887181 3.007233261 3.219785642 3.266938882 3.374890892 3.635623002 4.172111939 4.580386810 5.048408102 5.565805055 6.114089316 6.442136389 7.429557429 8.774630826 9.549720284 11.62549674 15.50892846 |
11_99 | 0 | 60 | 2 | 0 | 0.018646048 0.021846569 0.123652005 1.101228082 1.376441898 1.397733833 1.451871986 1.622169202 1.715685897 2.058150292 2.291587113 2.358758109 2.591104240 2.597371886 3.681101234 3.690599982 3.972570857 4.397558242 4.523224824 5.008167093 5.663061793 6.062062136 6.147437544 6.432797083 6.773344475 9.869742255 10.17216049 11.73973730 15.87993778 |
11_100 | 0 | 65 | 1 | 4 | 0.488787720 0.554869972 0.623571534 1.198496714 1.395995610 1.405243581 1.406926990 1.447949277 1.523580776 1.676439960 1.963008020 2.053526262 2.339418646 2.594223585 3.392412862 3.551284303 3.619149412 3.792470151 4.059766425 4.083284628 4.334848090 4.644765476 5.475097306 5.571071422 5.780687957 6.130621948 7.081060542 9.287262810 9.841590628 11.67139876 15.71814600 |
11_102 | 0 | 59 | 1 | 0 | 0.379080100 0.847143026 0.939105419 1.038490705 1.214342347 1.330865490 1.464861782 1.517517668 1.714479609 1.845365206 2.087826251 2.125522970 2.303885880 2.521084714 2.708524528 2.985876021 3.060298044 3.996934558 4.553447808 4.898513184 5.571969522 6.052544627 6.381333606 6.466658463 7.164884922 8.928542310 9.859585532 11.82365713 15.64135047 |
11_103 | 0 | 59 | 1 | 0 | 0.038292083 0.063901216 0.072983747 0.180451778 0.678954728 1.259461334 1.370330615 1.393003239 1.655540452 2.053466056 2.381219135 2.605650670 2.845667515 3.192925894 3.409391643 3.414146398 3.677514958 4.047866931 4.099528313 4.786299733 5.467431122 6.252004234 6.263475157 6.337993334 6.899503184 9.681611710 9.846964134 11.82368809 15.80105917 |
11_104 | 0 | 67 | 1 | 0 | 0.032865997 0.140147953 0.207442879 0.733018589 1.079360569 1.122194718 1.398242336 1.413999295 1.525076272 1.745831079 1.765693097 2.140204673 2.194649991 2.245884112 2.457506292 2.481207613 2.821371279 2.888282028 3.518315400 3.822201617 4.192450029 5.015149956 5.701864681 5.864998473 6.341692448 6.702745779 6.862970943 7.265954632 7.815577925 9.555852792 10.38302439 12.25376102 16.27978244 |
11_105 | 0 | 62 | 2 | 0 | 0.204093319 0.484422457 0.666322493 0.732187936 0.976653746 1.037598267 1.047938296 1.358321161 2.016261306 2.170947408 2.223280923 2.228633788 2.265154190 2.332284012 2.585944385 2.792655800 2.968252518 3.706721071 4.416998978 5.561770883 5.622295800 5.674066362 5.843982944 5.966398056 6.776228075 7.015506754 9.320260522 10.21059736 11.61201459 15.85824766 |
11_108 | 0 | 68 | 2 | 0 | 0.278784817 0.517072895 0.552002758 0.608744866 0.827677893 0.881654213 0.976364169 1.038437910 1.296410619 1.522437812 1.787438684 1.884957898 1.919635093 2.120451328 2.725269112 3.631656850 3.836777238 4.139602308 4.386424563 4.484142975 4.778252246 4.911954089 4.938374734 5.035930357 6.369021903 6.503641937 7.637985496 8.295722437 8.320188076 8.633859161 9.901407440 12.53144186 16.23534160 |
11_109 | 0 | 65 | 3 | 0 | 0.097063803 0.404258729 0.421074832 0.795510281 0.969009096 1.087663999 1.121589076 1.217667044 1.664943941 1.942539785 2.243371990 2.704225328 2.710202674 3.013214406 3.093616035 3.430318173 3.794432868 3.806282198 4.074509133 4.573890654 5.064375208 5.423874352 5.627867629 6.445930989 6.895980765 7.588114180 7.977058095 8.869951753 9.796263888 12.28507183 15.94234855 |
11_120 | 0 | 47 | 3 | 0 | 0.924304813 1.226726313 1.228707311 2.263756699 3.557550822 3.632199520 4.217635334 4.855097225 5.693021091 5.992562254 8.680762315 9.883006960 10.89709066 15.59771414 |
11_123 | 0 | 71 | 1 | 0 | 0.334414037 0.365384418 1.164106132 1.454610150 1.516553227 2.302374525 2.483702379 2.561063455 2.639195034 3.044781169 3.730428185 3.804935847 4.127475455 4.562515387 5.379915687 7.584468042 8.032026959 8.056812441 9.485532087 10.56856921 15.84396244 |
11_125 | 0 | 65 | 1 | 0 | 0.954346456 1.109502392 1.282870826 1.349747225 2.055899222 2.091687818 2.453211580 2.595909315 2.915069356 3.272519174 4.441875483 4.560364167 5.241544180 5.793656776 6.177855448 6.556998443 9.693787386 10.59006568 15.06595517 |
11_128 | 0 | 77 | 3 | 0 | 0.204883438 0.303351628 0.946725579 1.005353318 1.345231710 1.418824920 1.736356482 2.180003937 2.292242010 3.024761660 3.162343578 3.262424464 3.548591514 3.605803843 3.660936793 3.918176522 5.187664365 5.524064487 7.027770333 7.151689791 7.250383575 8.178551954 8.620661354 10.59584051 11.03949299 16.17551149 |
11_134 | 0 | 75 | 1 | 0 | 0.241236527 0.341118461 0.410788786 0.455559489 0.597052330 0.745153229 1.095870306 1.278324061 1.401089326 1.499677755 1.809029299 2.029080536 2.110399575 2.250439917 2.381504339 2.414578882 2.765937600 3.064006517 3.454161027 3.726372490 3.899727174 4.036218155 4.672217850 4.840402408 4.843474120 5.232930690 5.337080393 6.136451746 7.201254595 7.554934899 7.729022279 8.139919824 8.742351148 9.749332127 10.31974506 10.98052096 16.05466650 |
11_142 | 0 | 68 | 2 | 0 | 0.443734284 0.584692659 0.636605013 0.803825192 1.132690318 1.624703328 1.804477348 1.946445120 2.143898166 3.042966575 3.856849982 4.556057728 4.799193952 4.841094751 4.862376431 5.061278432 5.197751535 6.273162714 6.501304316 9.603267769 9.644304073 10.50479761 15.48406234 |
11_157 | 0 | 65 | 1 | 0 | 0.443244248 0.815726287 1.464734178 1.534825478 1.592278597 2.134555663 2.161358612 2.288763126 2.358324052 2.846482462 3.968527408 4.385121743 4.433083529 5.056473083 6.072399355 6.506801766 8.027358101 8.657907859 9.619283763 10.05772963 15.33163271 |
11_158 | 0 | 66 | 0 | 0 | 0.446191225 0.858583979 1.177807670 1.378344459 1.446160129 1.499593060 1.816995458 2.029883212 2.074698557 2.564628566 2.605859088 2.856133111 3.067811313 3.258859467 3.502940197 3.685087431 3.964150348 4.226994090 4.316547670 4.568717657 6.681245074 7.073236528 7.310063362 7.563061901 9.013166813 9.137042995 9.724268690 10.23854181 15.50122809 |
11_159 | 0 | 70 | 0 | 0 | 0.438677413 0.526337177 0.856310652 1.040563270 1.108755027 1.167811971 1.331550866 1.888727090 2.029883212 2.055932361 2.156192971 2.237746041 2.297560196 2.625444961 3.256595982 3.747977767 4.232236620 4.506979832 4.520588687 4.649901031 4.802767791 4.918688422 6.321524810 6.384948965 7.161486640 7.445169251 9.323722874 9.707930321 9.775884155 10.40932128 15.71833934 |
11_161 | 0 | 61 | 1 | 0 | 0.672233277 1.428627770 1.537903712 1.671960833 2.243346326 2.340126834 2.716767740 3.210959284 3.226416636 3.419051043 3.455229846 3.502271629 5.982154964 6.201029035 8.701489688 8.718738137 9.283258356 15.11587299 |
11_166 | 0 | 63 | 1 | 0 | 0.105815718 0.179931217 0.729108497 0.785881924 1.112006460 1.235637736 1.266461978 1.310037803 1.379964510 2.180019433 2.511785386 2.581285703 2.925139242 2.979792724 3.114505228 3.268899408 3.330822299 3.696995229 4.171732248 4.322269014 4.420463086 4.497773759 5.193880043 5.989462932 6.784049751 8.310516566 8.799335616 9.247148823 9.528315858 9.973817342 15.15971939 |
11_167 | 0 | 70 | 0 | 0 | 0.109667260 0.482942122 0.901097567 0.990921065 1.065080096 1.596896571 1.807628506 2.249845139 2.262757491 2.685876308 2.731516482 2.931837739 3.323307151 4.297202494 4.483846119 4.878739139 5.902831686 6.518357447 7.069445857 7.143463090 9.752766723 9.819371099 10.18326553 15.69431664 |
11_168 | 0 | 69 | 1 | 0 | 0.133985527 0.351383487 0.846160648 0.956447142 0.977286534 1.376997883 1.681212507 1.767476980 1.801191085 2.011459880 2.062365975 2.248000548 2.267606405 2.557669452 2.599694845 2.786049561 3.112044434 3.133566240 3.647906159 3.695297862 3.786865150 4.432129035 4.641331843 4.661027983 5.601929351 6.156426051 6.955722847 7.275541913 7.574413782 9.188414471 9.458683242 9.805434689 10.39027379 15.64387484 |
11_170 | 0 | 62 | 2 | 0 | 0.350420528 0.387076280 0.430240235 0.639742193 1.431702017 1.658172493 1.877627135 1.881537521 2.219608871 2.287158024 2.648808931 2.662186197 2.814738975 2.897376450 3.181117341 3.285590564 3.350979334 3.443897740 3.502514669 4.190001226 4.262363740 5.633140133 5.862210019 6.262673776 8.554487020 8.748338144 8.878253962 9.088054458 9.287819118 15.11808433 |
11_193 | 0 | 65 | 3 | 0 | 0.924304813 1.226726313 1.228707311 2.263756699 3.557550822 3.632199520 4.217635334 4.855097225 5.693021091 5.992562254 8.680762315 9.883006960 10.89709066 15.59771414 |
11_312 | 0 | 62 | 0 | 12 | 0.818117070 0.921102002 1.021582036 1.157072281 1.167597786 1.529781469 2.026959751 2.520316770 2.668070623 3.142784708 3.997849790 5.924806869 6.353379375 6.582298080 6.698371100 7.641750264 7.853573554 8.280565766 15.39715776 |
11_330 | 0 | 91 | 3 | 17 | 0.161107429 0.283296594 0.319586233 0.488071887 0.894694074 0.929554142 0.971545145 1.069962926 1.255070126 1.304654345 1.408768989 1.439578656 1.700006992 1.835616487 2.092905966 2.108853716 2.167347297 2.186727561 2.202208379 2.424948935 2.607776957 2.800885289 2.831031424 2.995429782 3.010346841 3.242542429 3.497750524 4.040278016 4.222771849 4.641123737 4.745903917 4.845483529 4.915788507 5.120748981 5.315901072 5.499053024 5.889315866 6.082600369 7.350437150 8.635355724 9.342202176 9.519268918 11.11630703 16.00677954 |
11_331 | 0 | 93 | 5 | 17 | 0.180661439 0.206387937 0.383860654 0.900565836 1.336386695 1.374477906 1.408752686 1.505545665 1.518865383 1.588228538 1.626054545 1.660519268 1.725469124 1.782957148 1.931107102 1.987434304 2.029366828 2.055564242 2.196813736 2.221797147 2.231586527 2.299063999 3.016071095 3.186183538 3.190753313 3.357044793 4.196672263 4.334885170 4.394064871 4.870987535 5.057699779 5.418392623 5.495517815 5.553095026 5.689206333 6.119083826 6.160375309 6.170337166 6.630375905 8.871808682 9.233030302 9.871119615 11.42068103 16.23323817 |
11_336 | 0 | 88 | 2 | 17 | 0.336675477 0.402775774 1.097747048 1.166031249 1.238857026 1.446867061 1.480330242 1.579721880 1.586038157 1.698998698 1.750899854 1.783497690 1.804304084 1.807201017 1.883714784 1.955047383 1.966788338 2.028455552 2.134437965 2.212983087 2.298345297 2.392913131 2.394648767 2.908000400 2.999925651 3.310067692 4.217842701 4.236373382 4.369322082 4.430014516 4.728713873 5.156127821 5.160978867 5.213666929 5.501709717 5.848813107 6.085111007 6.262281287 8.340897798 9.097353457 9.152002892 11.00459703 15.73636787 |
11_355 | 0 | 81 | 1 | 12 | 0.605209019 0.612897600 0.703860603 0.898585371 0.916836230 1.011640262 1.193870336 1.253838696 1.265122256 1.656789085 1.765627254 1.772420510 2.029883212 2.165278986 2.257814324 3.119504129 3.161181054 3.446868825 4.976602656 5.071406688 5.101298115 5.445354216 5.647494945 6.060245573 7.103033929 9.347775514 9.505120642 10.11184571 15.77281712 |
11_356 | 0 | 87 | 1 | 16 | 0.008294028 0.052148114 0.666219931 0.999226246 1.054002009 1.084591267 1.225997217 1.327052320 1.475744603 1.494689912 1.554892405 1.691376125 1.795914652 2.258478514 2.285859749 2.333560397 2.606594906 2.642441369 2.954050803 2.968047111 3.004188709 3.076724213 3.102503016 3.270934959 3.387967614 3.477246571 3.837366631 3.879075580 4.138180291 4.153676679 4.875191761 4.928034138 4.950173395 5.405121171 5.489745288 5.588490321 5.639167003 6.483617132 8.283418434 8.412695984 9.544175601 11.39736229 15.74522240 |
11_359 | 0 | 78 | 2 | 12 | 0.241426551 0.359426489 1.118477148 1.342402715 1.524452222 1.675048354 1.769949049 1.784363201 2.027342562 2.032348846 2.232163309 2.296008092 2.331496566 2.573651648 2.590035467 2.839434540 2.958822570 2.959814455 3.038851875 3.109997148 3.280849466 3.480848843 3.957020673 4.116539043 4.321503200 4.327516784 4.406897412 4.441355080 4.534536799 4.598157173 5.201238203 5.613850901 5.649149220 8.550306106 8.579530283 9.326935755 11.21570757 15.50915660 |
11_361 | 0 | 92 | 2 | 16 | 0.731926864 1.031793502 1.530579575 1.578449231 1.926574136 1.953430683 2.085473560 2.110710812 2.418430371 2.595044624 2.870252940 2.877138050 3.061159151 3.386641200 3.965595716 4.327076577 4.400832516 5.290720170 5.759642077 5.847813948 5.931412091 6.020500611 8.801665032 10.20527214 11.68358886 16.25831555 |
11_363 | 0 | 82 | 2 | 14 | 0.218772851 0.326749018 0.431685373 0.571252569 0.603213588 0.781487354 0.838398652 0.901475512 1.179811333 1.218850842 1.389737293 1.492837871 1.764871998 2.045949661 2.380163769 2.797959622 2.813518850 2.854584300 3.066563719 3.259551481 3.404949076 3.489764398 3.633754407 3.800557629 4.034844097 4.144808204 4.635625550 4.694782700 5.043251804 5.348094478 5.553924499 5.682942292 6.188666531 6.328628712 6.521127158 6.633325641 8.626307943 9.087132652 11.17474511 15.67783115 |
11_365 | 0 | 88 | 0 | 14 | 0.054791919 0.449737288 0.561188226 0.827398350 0.907785094 1.088651876 1.352417561 1.369842118 1.376335793 1.403368491 1.454341917 1.549350536 1.720595691 1.801405461 2.006460621 2.007042934 2.229789909 2.589745809 2.743130892 2.893590551 3.006679682 3.012254656 3.018743170 3.436451567 3.612974825 3.642985275 3.738126194 3.740717861 4.455785772 4.642333107 4.656883969 4.803578762 5.276806602 6.001205940 6.058814979 6.260900734 6.368320636 6.461200394 6.937331468 7.385184899 9.142817777 10.17327148 11.61064151 16.14429936 |
11_366 | 0 | 83 | 1 | 12 | 0.249627965 0.454172678 1.131233638 1.527439336 1.696888449 1.754091384 1.901722860 1.919146239 1.941852567 2.399119551 2.578494122 2.828122088 3.151774354 3.615415292 3.959355726 3.987530362 5.199401817 5.406616211 5.521750089 6.233217760 6.443537380 6.555696677 6.582032157 7.210045877 9.271659469 11.50822739 16.04092830 |
11_367 | 0 | 11 | 1 | 11 | 0.513274658
2.247885323
2.505953265
4.377438533
6.733216654
Not computed for all obstruction classes |
11_371 | 0 | 79 | 1 | 12 | 0.038742945 0.219455040 0.358054594 0.560427559 0.579307851 0.580357950 0.638876616 0.724656613 0.951709046 0.980811902 1.388613484 1.407501181 1.512821019 1.926143837 2.176667435 2.328666890 2.360867946 2.395393187 2.405369631 2.709140643 3.074982067 3.591825500 3.996859697 4.381187999 4.420850791 4.608155184 4.671684461 4.948583085 4.996998173 5.083591747 5.541749329 5.740671841 6.310619859 6.405979933 7.375016024 9.048283813 9.172039096 11.29904080 15.50948926 |
11_381 | 0 | 71 | 3 | 13 | 0.106887362 1.070297716 1.123561227 1.281376132 1.757725055 2.022516701 2.147312653 2.769759894 3.179515968 3.770829451 4.262707273 4.355533231 4.820466640 4.872656508 4.899579731 5.378006701 5.893813752 6.155199107 7.241239944 7.342212054 9.036025609 16.14874651 |
11_389 | 0 | 64 | 0 | 12 | 0.565504380 1.042343044 1.129303428 1.157649887 1.264426563 1.520302825 1.803682950 1.865239563 2.026434407 2.656151060 4.353245686 4.591977644 4.625270806 5.812274451 5.902160406 6.715917486 7.391405404 7.970582186 8.254185244 15.81687329 |
11_438 | 0 | 80 | 4 | 11 | 0.052258720 0.246048763 1.129038673 1.354415712 1.676651013 1.783649814 2.420129344 2.544050233 2.638583109 2.934635043 3.323826417 3.508932673 3.677681399 3.822763986 3.971926600 4.203504559 4.242690178 4.342114831 4.490109688 4.723760384 4.822304596 5.723284436 5.750756974 6.112767917 6.655788613 7.328107273 8.506136775 12.95636864 15.79695380 |
11_439 | 0 | 69 | 3 | 16 | 0.485694747 1.686617503 2.748741766 2.811967806 2.925396465 2.948907604 2.975927129 3.756106938 4.059766425 4.566357678 5.385823394 7.706703701 9.990378061 15.46172086 |
11_442 | 0 | 77 | 5 | 14 | 0.559674309 0.796577509 1.017205822 1.131280661 1.369390495 2.205415704 2.404693407 2.939063719 3.052517512 3.106528984 3.815703566 4.655574209 4.797367884 4.881511215 5.267442275 5.487052321 5.497628458 6.661070311 7.894159383 8.541218583 9.533145854 16.38967677 |
11_452 | 0 | 81 | 5 | 20 | 0.217923203 0.288972143 0.350422074 0.763842253 0.830698977 1.189076120 1.318374570 1.393951800 1.618573117 1.807640300 1.812631747 1.915811852 1.947085445 2.182769196 2.602996860 2.955384650 3.347493798 3.507171661 3.933882942 3.979362303 4.429810340 4.451690224 4.458213341 4.531033295 4.535127578 4.860896799 5.036243365 5.618106456 5.814649871 5.995856123 6.043900004 6.179553733 6.199614601 7.113293395 7.295540428 8.269532565 9.291419675 16.09172281 |
10^2_32 | 0 | 16 | 0 | 0 | 0.737242477 0.765812302 3.000207723 6.561912451 6.590482275 8.612700401 10.32793247 15.94042515 |
10^2_145 | 0 | 61 | 1 | 26 | 0.009391346 0.122303745 0.401550043 0.565504380 0.721015605 1.053860714 1.487194808 1.693708365 1.711814932 2.105236691 2.125389112 2.664049327 3.253132158 3.259377773 3.266815446 3.429404679 3.636614307 3.729703609 3.921346230 4.328220726 4.625270806 4.986773456 5.793119645 5.914220673 6.172247614 6.545216186 8.591056821 8.748451828 9.214255762 15.28701433 |
10^2_147 | 0 | 58 | 2 | 24 | 0.298988309 0.304397293 0.632560956 1.019633577 1.109082809 1.339953089 1.811452895 2.126447203 2.673295009 2.934679201 3.017651792 3.122266439 3.364422887 3.583414569 3.776188018 4.702910796 5.501129018 5.523969516 5.636680824 6.074473418 6.422256810 6.556987492 6.780715968 7.311489521 7.325980961 9.436745567 9.716268520 15.85131128 |
10^2_151 | 0 | 64 | 2 | 28 | 0.769329690 2.010998892 2.279945821 2.345851929 2.538839372 2.727962740 3.089944248 3.586677387 3.917145991 4.267328233 4.723286641 4.955128995 5.333489566 6.404114763 6.873675810 6.893012088 7.977611238 9.934030902 16.35274957 |
10^2_153 | 0 | 49 | 3 | 28 | 0.511548638 1.131233638 2.432873550 2.578494122 2.861384344 4.158242518 4.479563954 5.523969516 6.422256810 6.443537380 6.603347348 7.112162568 9.716020508 16.06080412 |
10^3_73 | 0 | 48 | 2 | 0 | 0.696998600 0.951964198 1.042099112 1.465220205 2.655004259 2.702659348 5.295049882 5.842828405 6.064562181 7.249049016 7.862753262 9.392819700 15.86374430 |
10^3_74 | 0 | 25 | 1 | 0 | 1.262449876 2.474276412 6.138138789 7.327724753 15.55091438 |