PGL(2,C)-representations for OrientableCuspedCensus with 4 tetrahedra

 3 tetrahedra Overview 5 tetrahedra  


Manifold Non-zero dim.
components
PGL(2,C) PSL(2,R) SL(2,C) Non-zero volumes
m022 0 7 3 3 1.149126097 2.989120282
m023 0 4 0 0 1.149126097 2.989120282
m026 0 8 4 4 1.263709238 3.059338057
m027 0 10 4 5 0.419168001 1.824344322 3.121334773
m029 0 5 1 0 1.790871067 3.148509826
m030 0 8 4 3 1.790871067 3.148509826
m032 0 4 0 0 1.415104897 3.163963228
m033 0 7 3 3 1.415104897 3.163963228
m034 0 6 2 3 0.942707362 3.166333321
m035 0 5 1 0 1.831931188 3.177293278
m036 0 5 3 2 3.177293278
m037 0 8 4 1 1.831931188 3.177293278
m038 0 5 1 2 3.177293278
m043 0 10 6 5 1.885414725 3.252908048
m044 0 12 6 6 0.894038455 2.226717903 3.275676560
m045 0 5 1 0 2.029883212 3.275871643
m046 0 9 5 2 2.029883212 3.275871643
m052 0 10 6 5 2.014336583 3.308241554
m053 0 5 1 0 2.213968761 3.331744231
m054 0 10 6 5 2.213968761 3.331744231
m055 0 14 6 7 0.343292548 1.384032930 2.487822591 3.337191720
m060 0 11 7 5 2.272631863 3.362093204
m064 0 15 7 7 0.518253990 1.567785018 2.612223448 3.380505399
m069 0 10 6 5 1.543568911 3.402991251
m070 0 10 6 5 1.543568911 3.402991251
m081 0 6 2 0 1.351504875 3.464408817
m082 0 10 6 4 1.962737657 3.474247761
m100 0 10 6 5 2.014336583 3.514252058
m116 0 12 4 5 0.214320784 1.423611900 1.698486089 3.589901460
m117 0 6 2 0 1.175879128 3.603885043
m118 0 12 8 6 2.184755575 3.608689061
m119 0 12 8 6 2.184755575 3.608689061
m125 0 4 2 2 3.663862376
m129 0 2 0 0 3.663862376
m130 0 11 5 1 1.588646639 3.663862376
m135 1-dimensional: 1
2 0 0 3.663862376
m136 1-dimensional: 1
2 0 0 3.663862376
m137 0 2 0 0 3.663862376
m141 0 13 5 3 0.471353681 1.583166660 1.885414725 3.675645605
m142 0 7 3 0 1.814011330 3.714685211
m145 0 14 6 6 0.387841540 1.834773794 1.885914256 3.750610674
m146 0 4 2 0 3.758844948
m147 0 7 5 2 3.758844948
m148 0 3 1 0 3.758844948
m149 0 4 2 0 3.758844948
m154 0 12 6 5 1.291021400 1.543568911 3.784891416
m159 0 15 7 7 0.698544082 2.029883212 3.821687586
m160 0 6 2 0 0.698544082 3.821687586
m170 0 14 6 7 0.295239900 1.726297434 1.911822026 3.857864734
m178 0 10 6 4 0.981368828 3.925475315
m180 0 16 8 8 0.663061735 1.953708315 2.160382193 3.925917342
m185 0 14 8 7 1.649609715 1.778651637 3.954229816
m202 0 8 6 2 4.059766425
m203 0 4 2 2 4.059766425
m206 0 8 2 2 4.059766425
m207 0 6 0 0 4.059766425