v3392 | Overview | v3394 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
v3393 | 0 | 1 | X | X | 0 | |||
1 | Empty variety | |||||||
2 | 6 | -6 | .5593358826851132876 | 0 | .6047587487121890460 i | |||
-4 | .4768568445792175718 | -0 | .7645441955893738119 i | |||||
-1 | .5813833386029803444 | -0 | .6626815865469284523 i | |||||
1 | .5813833386029803444 | -0 | .6626815865469284523 i | |||||
4 | .4768568445792175718 | -0 | .7645441955893738119 i | |||||
6 | .5593358826851132876 | 0 | .6047587487121890460 i | |||||
3 | 2 | 0 | ||||||
0 |