PGL(2,C)-representations for t09730

 t09729 Overview t09731  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
t09730 0 Empty variety
1 4 -4 .9010005828970613716 0 .2402811241445929447 i
-0 .5947929821662527187 0 .1709523925674636644 i
0 .5947929821662527187 0 .1709523925674636644 i
4 .9010005828970613716 0 .2402811241445929447 i
2 Empty variety
3 4 -4 .9010005828970613716 0 .2402811241445929447 i
-0 .5947929821662527187 0 .1709523925674636644 i
0 .5947929821662527187 0 .1709523925674636644 i
4 .9010005828970613716 0 .2402811241445929447 i
4 Empty variety
5 5 -3 .5177607285426117116 -0 .5790677472821860016 i
-2 .2998539750878559905 -0 .1465152238669238373 i
X 0 -0 .1937681245500067585 i
2 .2998539750878559905 -0 .1465152238669238373 i
3 .5177607285426117116 -0 .5790677472821860016 i
6 Empty variety
7 5 -6 .7514149772606246957 0 .4493537712713733774 i
-0 .4910003630102691298 -0 .3053528339946898937 i
X 0 -0 .2880018745533669674 i
0 .4910003630102691298 -0 .3053528339946898937 i
6 .7514149772606246957 0 .4493537712713733774 i