o9_12136 | Overview | o9_12138 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
o9_12137 | 0 | 15 | X | -4 | .9127729583819038587 | -0 | .0915258655838664582 i | |
X | -2 | .5124653590331051819 | -0 | .7317469256730433673 i | ||||
X | -1 | .7520416637415290459 | 0 | .7978263516145495568 i | ||||
X | -0 | .3892365128027612789 | -0 | .0346537282332660080 i | ||||
X | X | 0 | -0 | .7421526231351394456 i | ||||
X | X | 0 | -0 | .6461404291655432606 i | ||||
X | X | 0 | -0 | .5860906932128209032 i | ||||
X | X | 0 | -0 | .5728768480283140699 i | ||||
X | X | 0 | 0 | .0721627593467223405 i | ||||
X | X | 0 | 0 | .3315990374764530409 i | ||||
X | X | 0 | 0 | .6187650656216684152 i | ||||
X | 0 | .3892365128027612789 | -0 | .0346537282332660080 i | ||||
X | 1 | .7520416637415290459 | 0 | .7978263516145495568 i | ||||
X | 2 | .5124653590331051819 | -0 | .7317469256730433673 i | ||||
X | 4 | .9127729583819038587 | -0 | .0915258655838664582 i | ||||
1 | 16 | -5 | .9281342983019094774 | 0 | .5016393891810899082 i | |||
-3 | .4500086632189666639 | 0 | .0155321648673324549 i | |||||
-3 | .2985317719994886233 | -0 | .6728080030861714862 i | |||||
-1 | .4367417808455870200 | 0 | .0637457606300712186 i | |||||
X | 0 | -0 | .4132536813264913144 i | |||||
X | 0 | -0 | .1124950427565983518 i | |||||
X | 0 | 0 | .0130421568859512729 i | |||||
X | 0 | 0 | .0580468626947621413 i | |||||
X | 0 | 0 | .3254375761669060384 i | |||||
X | 0 | 0 | .5369680134265314506 i | |||||
X | 0 | 0 | .6717831932080377873 i | |||||
X | 0 | 0 | .7491863653644832211 i | |||||
1 | .4367417808455870200 | 0 | .0637457606300712186 i | |||||
3 | .2985317719994886233 | -0 | .6728080030861714862 i | |||||
3 | .4500086632189666639 | 0 | .0155321648673324549 i | |||||
5 | .9281342983019094774 | 0 | .5016393891810899082 i | |||||
4 | X | 0 | ||||||
X | 0 | |||||||
0 | ||||||||
0 |