o9_23974 | Overview | o9_23976 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
o9_23975 | 0 | Empty variety | ||||||
1 | Empty variety | |||||||
2 | 4 | -6 | .8317704964771949285 | 0 | .1744386007072625934 i | |||
-2 | .9316525768167905718 | 0 | .6480284327168506247 i | |||||
2 | .9316525768167905718 | 0 | .6480284327168506247 i | |||||
6 | .8317704964771949285 | 0 | .1744386007072625934 i | |||||
3 | 2 | 0 | ||||||
0 | ||||||||
4 | Empty variety | |||||||
5 | Empty variety | |||||||
6 | Empty variety | |||||||
7 | 2 | 0 | ||||||
0 |