PGL(2,C)-representations for o9_38514

 o9_38513 Overview o9_38515  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_38514 0 6X -6 .1552330718551503719 -0 .3613412255890235249 i
X -5 .2344242971378976278 -0 .6871398957456192274 i
X -1 .8417020517615400501 0 .6372476046225861432 i
X 1 .8417020517615400501 0 .6372476046225861432 i
X 5 .2344242971378976278 -0 .6871398957456192274 i
X 6 .1552330718551503719 -0 .3613412255890235249 i
1 1-dimensional
1-dimensional
2 10 -7 .8633523132063243717 -0 .3343151664091364871 i
-3 .5978094571739090620 0 .0192250766943809146 i
-3 .5596254206489425187 -0 .1172618465283153937 i
-2 .1076627657661122335 -0 .4202664690357624774 i
-1 .9283254678947919366 -0 .3810821448573363835 i
1 .9283254678947919366 -0 .3810821448573363835 i
2 .1076627657661122335 -0 .4202664690357624774 i
3 .5596254206489425187 -0 .1172618465283153937 i
3 .5978094571739090620 0 .0192250766943809146 i
7 .8633523132063243717 -0 .3343151664091364871 i
3 Empty variety