o9_41884 | Overview | o9_41886 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
o9_41885 | 0 | 8 | X | -8 | .2264741149906135809 | 0 | .7301301473776942339 i | |
X | -2 | .2876605425308396591 | -0 | .4419793375192320780 i | ||||
X | -1 | .5119151074350587366 | 0 | .7683973678134080332 i | ||||
X | -1 | .1214701336987367178 | -0 | .2340811442477569708 i | ||||
X | 1 | .1214701336987367178 | -0 | .2340811442477569708 i | ||||
X | 1 | .5119151074350587366 | 0 | .7683973678134080332 i | ||||
X | 2 | .2876605425308396591 | -0 | .4419793375192320780 i | ||||
X | 8 | .2264741149906135809 | 0 | .7301301473776942339 i | ||||
2 | X | X | 0 | |||||
X | X | 0 | ||||||
1 | 6 | -3 | .7588449482372842714 | 0 | .4540907374845555190 i | |||
-3 | .7588449482372842714 | 0 | .4540907374845555190 i | |||||
X | 0 | -0 | .0857144415449978198 i | |||||
X | 0 | -0 | .0857144415449978198 i | |||||
3 | .7588449482372842714 | 0 | .4540907374845555190 i | |||||
3 | .7588449482372842714 | 0 | .4540907374845555190 i | |||||
2 | 4 | -3 | .8216875861799777391 | 0 | .4900482284720358533 i | |||
-0 | .6985440827844407197 | 0 | .3324188049520773648 i | |||||
0 | .6985440827844407197 | 0 | .3324188049520773648 i | |||||
3 | .8216875861799777391 | 0 | .4900482284720358533 i | |||||
2 | X | 0 | ||||||
X | 0 | |||||||
3 | 2 | 0 | ||||||
0 |