PGL(2,C)-representations for o9_43084

 o9_43083 Overview o9_43085  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_43084 0 15X -4 .9331130620953318921 -0 .4363871699224502514 i
X -4 .1434308253487212318 0 .2090225594450566777 i
X -3 .3699712360739095514 -0 .2376247411275854177 i
X -2 .0726769729221769990 -0 .7118739014728180688 i
X -1 .5812723507773227885 -0 .4939133004846756530 i
X -1 .4544928134649698235 0 .6477854530977333311 i
X -1 .1784646252350499969 -0 .7888516837579062214 i
XX 0 0 .3338174347488383344 i
X 1 .1784646252350499969 -0 .7888516837579062214 i
X 1 .4544928134649698235 0 .6477854530977333311 i
X 1 .5812723507773227885 -0 .4939133004846756530 i
X 2 .0726769729221769990 -0 .7118739014728180688 i
X 3 .3699712360739095514 -0 .2376247411275854177 i
X 4 .1434308253487212318 0 .2090225594450566777 i
X 4 .9331130620953318921 -0 .4363871699224502514 i
1 15 -8 .4119839839053274330 0 .2827347665637854028 i
-1 .4533229815624628557 0 .7245478521705851705 i
-0 .9769191688915370114 -0 .6594443634277948011 i
-0 .8168785605707725241 0 .4343621710184972927 i
-0 .4136038524300111821 0 .4032506634701136974 i
-0 .3982538744728362024 0 .8192555882151929359 i
-0 .1054852688751729173 0 .7730082295029294960 i
X 0 -0 .6206276144819390795 i
0 .1054852688751729173 0 .7730082295029294960 i
0 .3982538744728362024 0 .8192555882151929359 i
0 .4136038524300111821 0 .4032506634701136974 i
0 .8168785605707725241 0 .4343621710184972927 i
0 .9769191688915370114 -0 .6594443634277948011 i
1 .4533229815624628557 0 .7245478521705851705 i
8 .4119839839053274330 0 .2827347665637854028 i
3X 0
0
0