PGL(2,C)-representations for o9_43155

 o9_43154 Overview o9_43156  


Manifold Obstruction
index
Degree of
component
PSL(2,R) SL(2,C) Complex volume
o9_43155 0 Empty variety
1 Empty variety
2 17 -8 .4253224127889433074 -0 .4192043148071196346 i
-6 .7014414007649288300 -0 .1154147522934031150 i
-5 .1341696927285434024 0 .1424021106678948514 i
-4 .1796238275892815688 0 .4760458687979975015 i
-2 .1650942109765404712 0 .4722993558413808880 i
-1 .7581676386585876428 -0 .6652146055782337642 i
X 0 -0 .6226096055526911282 i
X 0 -0 .4524738271653777031 i
X 0 -0 .2281234924225632903 i
X 0 0 .1371258606377990419 i
X 0 0 .5617867058216864072 i
1 .7581676386585876428 -0 .6652146055782337642 i
2 .1650942109765404712 0 .4722993558413808880 i
4 .1796238275892815688 0 .4760458687979975015 i
5 .1341696927285434024 0 .1424021106678948514 i
6 .7014414007649288300 -0 .1154147522934031150 i
8 .4253224127889433074 -0 .4192043148071196346 i
3 Empty variety