L14n25102 | Overview | L14n25126 |
Manifold | Obstruction index |
Degree of component |
PSL(2,R) | SL(2,C) | Complex volume | |||
---|---|---|---|---|---|---|---|---|
L14n25125 | 0 | 2 | X | 0 | ||||
X | 0 | |||||||
6 | X | -5 | .2890567876910962254 | -0 | .5992233169491853845 i | |||
X | -3 | .3619131973611974124 | -0 | .5604380530674657898 i | ||||
X | X | 0 | 0 | .1050389726454979062 i | ||||
X | X | 0 | 0 | .5693497005395780059 i | ||||
X | 3 | .3619131973611974124 | -0 | .5604380530674657898 i | ||||
X | 5 | .2890567876910962254 | -0 | .5992233169491853845 i | ||||
1 | 9 | -11 | .3215971611968866934 | -0 | .2935533131614062736 i | |||
-3 | .8705805587454426435 | 0 | .7888404250576438930 i | |||||
-1 | .8718137937908693807 | -0 | .3576034697206377773 i | |||||
-1 | .5653488569989114939 | 0 | .1135404855071485233 i | |||||
X | 0 | -0 | .5024482553654967306 i | |||||
1 | .5653488569989114939 | 0 | .1135404855071485233 i | |||||
1 | .8718137937908693807 | -0 | .3576034697206377773 i | |||||
3 | .8705805587454426435 | 0 | .7888404250576438930 i | |||||
11 | .3215971611968866934 | -0 | .2935533131614062736 i | |||||
2 | 2 | 0 | ||||||
0 | ||||||||
3 | 2 | 0 | ||||||
0 |