Index of /data/pgl3/OrientableCuspedCensus/04_tetrahedra

 NameLast modifiedSizeDescription

 Parent Directory   -  
 m022__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m022__sl3_c0.magma_out 2020-02-20 23:41 3.1K 
 m022__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m022__sl3_c1.magma_out 2020-02-20 23:41 59K 
 m023__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m023__sl3_c0.magma_out 2020-02-20 23:41 2.1K 
 m023__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m023__sl3_c1.magma_out 2020-02-20 23:41 4.1K 
 m023__sl3_c2.magma 2020-02-20 23:37 1.7K 
 m023__sl3_c2.magma_out 2020-02-20 23:41 5.6K 
 m023__sl3_c3.magma 2020-02-20 23:37 1.7K 
 m023__sl3_c3.magma_out 2020-02-20 23:41 1.9K 
 m023__sl3_c4.magma 2020-02-20 23:37 1.7K 
 m023__sl3_c4.magma_out 2020-02-20 23:41 5.8K 
 m023__sl3_c4.notes 2020-02-21 00:41 38  
 m026__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m026__sl3_c0.magma_out 2020-02-20 23:41 9.8K 
 m026__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m026__sl3_c1.magma_out 2020-02-20 23:41 355K 
 m027__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m027__sl3_c0.magma_out 2020-02-20 23:41 37K 
 m027__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m027__sl3_c1.magma_out 2020-02-20 23:41 436K 
 m027__sl3_c1.notes 2020-02-21 00:41 38  
 m029__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m029__sl3_c0.magma_out 2020-02-20 23:41 27K 
 m029__sl3_c1.magma 2020-02-20 23:37 2.0K 
 m029__sl3_c1.magma.f..>2020-02-21 00:41 1.2M 
 m029__sl3_c1.magma_out 2020-02-20 23:41 166K 
 m030__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m030__sl3_c0.magma_out 2020-02-20 23:41 27K 
 m030__sl3_c1.magma 2020-02-20 23:37 1.6K 
 m030__sl3_c1.magma_out 2020-02-20 23:41 643K 
 m032__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m032__sl3_c0.magma_out 2020-02-20 23:41 5.2K 
 m032__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m032__sl3_c1.magma_out 2020-02-20 23:41 2.8K 
 m033__sl3_c0.magma 2020-02-20 23:37 1.9K 
 m033__sl3_c0.magma_out 2020-02-20 23:41 4.2K 
 m033__sl3_c1.magma 2020-02-20 23:37 2.0K 
 m033__sl3_c1.magma_out 2020-02-20 23:41 11K 
 m033__sl3_c2.magma 2020-02-20 23:37 1.7K 
 m033__sl3_c2.magma_out 2020-02-20 23:41 2.8K 
 m033__sl3_c3.magma 2020-02-20 23:37 2.0K 
 m033__sl3_c3.magma.f..>2020-02-21 00:41 449K 
 m033__sl3_c3.magma_out 2020-02-20 23:41 90K 
 m033__sl3_c4.magma 2020-02-20 23:37 1.7K 
 m033__sl3_c4.magma_out 2020-02-20 23:41 82K 
 m034__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m034__sl3_c0.magma_out 2020-02-20 23:41 5.8K 
 m034__sl3_c1.magma 2020-02-20 23:37 2.0K 
 m034__sl3_c1.magma.f..>2020-02-21 00:41 1.6M 
 m034__sl3_c1.magma_out 2020-02-20 23:41 40K 
 m035__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m035__sl3_c0.magma_out 2020-02-20 23:41 21K 
 m035__sl3_c1.magma 2020-02-20 23:37 2.0K 
 m035__sl3_c1.magma.f..>2020-02-21 00:41 1.0M 
 m035__sl3_c1.magma_out 2020-02-20 23:41 92K 
 m036__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m036__sl3_c0.magma_out 2020-02-20 23:41 6.5K 
 m036__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m036__sl3_c1.magma_out 2020-02-20 23:41 3.1K 
 m036__sl3_c2.magma 2020-02-20 23:37 2.0K 
 m036__sl3_c2.magma.f..>2020-02-21 00:41 183K 
 m036__sl3_c2.magma_out 2020-02-20 23:41 11K 
 m036__sl3_c3.magma 2020-02-20 23:37 1.6K 
 m036__sl3_c3.magma_out 2020-02-20 23:41 14K 
 m036__sl3_c4.magma 2020-02-20 23:37 1.7K 
 m036__sl3_c4.magma_out 2020-02-20 23:41 2.1K 
 m037__sl3_c0.magma 2020-02-20 23:37 1.5K 
 m037__sl3_c0.magma_out 2020-02-20 23:41 11K 
 m037__sl3_c1.magma 2020-02-20 23:37 1.6K 
 m037__sl3_c1.magma_out 2020-02-20 23:41 479K 
 m037__sl3_c1.notes 2020-02-21 00:41 38  
 m038__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m038__sl3_c0.magma_out 2020-02-20 23:41 2.1K 
 m038__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m038__sl3_c1.magma_out 2020-02-20 23:41 10K 
 m043__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m043__sl3_c0.magma_out 2020-02-20 23:41 36K 
 m043__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m043__sl3_c1.magma_out 2020-02-20 23:41 1.2M 
 m044__sl3_c0.magma 2020-02-20 23:37 1.7K 
 m044__sl3_c0.rur 2020-02-21 00:41 48K 
 m044__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m044__sl3_c1.magma_out 2020-02-20 23:41 696K 
 m045__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m045__sl3_c0.magma_out 2020-02-20 23:41 23K 
 m045__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m045__sl3_c1.magma_out 2020-02-20 23:41 27K 
 m045__sl3_c1.notes 2020-02-21 00:41 38  
 m046__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m046__sl3_c0.magma_out 2020-02-20 23:41 15K 
 m046__sl3_c1.magma 2020-02-20 23:37 1.6K 
 m046__sl3_c1.magma_out 2020-02-20 23:41 2.3M 
 m052__sl3_c0.magma 2020-02-20 23:37 1.7K 
 m052__sl3_c0.rur 2020-02-21 00:41 34K 
 m052__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m052__sl3_c1.magma_out 2020-02-20 23:41 539K 
 m053__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m053__sl3_c0.magma_out 2020-02-20 23:41 11K 
 m053__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m053__sl3_c1.magma_out 2020-02-20 23:41 3.5K 
 m053__sl3_c1.notes 2020-02-21 00:41 38  
 m054__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m054__sl3_c0.magma_out 2020-02-20 23:41 27K 
 m054__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m054__sl3_c1.magma_out 2020-02-20 23:41 796K 
 m055__sl3_c0.magma 2020-02-20 23:37 1.7K 
 m055__sl3_c0.rur 2020-02-21 00:41 97K 
 m055__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m055__sl3_c1.magma_out 2020-02-20 23:41 3.8M 
 m060__sl3_c0.magma 2020-02-20 23:37 1.7K 
 m060__sl3_c0.rur 2020-02-21 00:41 56K 
 m060__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m060__sl3_c1.magma_out 2020-02-20 23:41 1.8M 
 m069__sl3_c0.magma 2020-02-20 23:37 1.7K 
 m069__sl3_c0.rur 2020-02-21 00:41 85K 
 m069__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m069__sl3_c1.magma_out 2020-02-20 23:41 1.6M 
 m070__sl3_c0.magma 2020-02-20 23:37 1.9K 
 m070__sl3_c0.magma_out 2020-02-20 23:41 43K 
 m070__sl3_c1.magma 2020-02-20 23:37 1.8K 
 m070__sl3_c1.rur 2020-02-21 00:41 208K 
 m081__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m081__sl3_c0.magma_out 2020-02-20 23:41 191K 
 m081__sl3_c1.magma 2020-02-20 23:37 2.0K 
 m081__sl3_c1.magma.f..>2020-02-21 00:41 5.6M 
 m081__sl3_c1.magma_out 2020-02-20 23:41 1.6M 
 m082__sl3_c0.magma 2020-02-20 23:37 1.8K 
 m082__sl3_c0.magma_out 2020-02-20 23:41 100K 
 m082__sl3_c1.magma 2020-02-20 23:37 2.0K 
 m082__sl3_c1.magma.f..>2020-02-21 00:41 54M 
 m082__sl3_c1.magma_out 2020-02-20 23:41 2.0M 
 m100__sl3_c0.magma 2020-02-20 23:37 1.8K 
 m100__sl3_c0.magma_out 2020-02-20 23:41 97K 
 m100__sl3_c1.magma 2020-02-20 23:37 1.9K 
 m100__sl3_c1.magma.f..>2020-02-21 00:41 20M 
 m100__sl3_c1.magma_out 2020-02-20 23:41 1.7M 
 m117__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m117__sl3_c0.magma_out 2020-02-20 23:41 102K 
 m117__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m117__sl3_c1.magma_out 2020-02-20 23:41 1.5M 
 m117__sl3_c1.notes 2020-02-21 00:41 38  
 m125__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m125__sl3_c0.magma_out 2020-02-20 23:41 1.5K 
 m125__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m125__sl3_c1.magma_out 2020-02-20 23:41 3.5K 
 m125__sl3_c2.magma 2020-02-20 23:37 1.7K 
 m125__sl3_c2.magma_out 2020-02-20 23:41 3.0K 
 m125__sl3_c3.magma 2020-02-20 23:37 1.7K 
 m125__sl3_c3.magma_out 2020-02-20 23:41 3.0K 
 m125__sl3_c4.magma 2020-02-20 23:37 1.7K 
 m125__sl3_c4.magma_out 2020-02-20 23:41 3.1K 
 m129__sl3_c0.magma 2020-02-20 23:37 1.5K 
 m129__sl3_c0.magma_out 2020-02-20 23:41 1.3K 
 m129__sl3_c1.magma 2020-02-20 23:37 1.6K 
 m129__sl3_c1.magma_out 2020-02-20 23:41 1.3K 
 m129__sl3_c2.magma 2020-02-20 23:37 1.6K 
 m129__sl3_c2.magma_out 2020-02-20 23:41 1.4K 
 m129__sl3_c3.magma 2020-02-20 23:37 1.6K 
 m129__sl3_c3.magma_out 2020-02-20 23:41 1.8K 
 m129__sl3_c4.magma 2020-02-20 23:37 1.7K 
 m129__sl3_c4.magma_out 2020-02-20 23:41 2.0K 
 m130__sl3_c0.magma 2020-02-20 23:37 1.8K 
 m130__sl3_c0.magma_out 2020-02-20 23:41 21K 
 m130__sl3_c1.magma 2020-02-20 23:37 1.9K 
 m130__sl3_c1.magma_out 2020-02-20 23:41 2.6M 
 m135__sl3_c0.magma 2020-02-20 23:37 1.5K 
 m135__sl3_c0.magma_out 2020-02-20 23:41 2.5K 
 m135__sl3_c1.magma 2020-02-20 23:37 1.6K 
 m135__sl3_c1.magma_out 2020-02-20 23:41 40K 
 m135__sl3_c1.notes 2020-02-21 00:41 38  
 m136__sl3_c0.magma 2020-02-20 23:37 1.5K 
 m136__sl3_c0.magma_out 2020-02-20 23:41 9.5K 
 m136__sl3_c1.magma 2020-02-20 23:37 1.6K 
 m136__sl3_c1.magma_out 2020-02-20 23:41 13K 
 m136__sl3_c1.notes 2020-02-21 00:41 38  
 m137__sl3_c0.magma 2020-02-20 23:37 1.5K 
 m137__sl3_c0.magma_out 2020-02-20 23:41 1.4K 
 m137__sl3_c1.magma 2020-02-20 23:37 1.6K 
 m137__sl3_c1.magma_out 2020-02-20 23:41 14K 
 m137__sl3_c1.notes 2020-02-21 00:41 38  
 m142__sl3_c0.magma 2020-02-20 23:37 1.9K 
 m142__sl3_c0.magma_out 2020-02-20 23:41 430K 
 m142__sl3_c1.magma 2020-02-20 23:37 2.0K 
 m142__sl3_c1.magma.f..>2020-02-21 00:41 7.6M 
 m142__sl3_c1.magma_out 2020-02-20 23:41 3.5M 
 m146__sl3_c0.magma 2020-02-20 23:37 1.9K 
 m146__sl3_c0.magma_out 2020-02-20 23:41 43K 
 m146__sl3_c1.magma 2020-02-20 23:37 2.0K 
 m146__sl3_c1.magma.f..>2020-02-21 00:41 2.4M 
 m146__sl3_c1.magma_out 2020-02-20 23:41 348K 
 m148__sl3_c0.magma 2020-02-20 23:37 1.6K 
 m148__sl3_c0.magma_out 2020-02-20 23:41 4.2K 
 m148__sl3_c1.magma 2020-02-20 23:37 1.7K 
 m148__sl3_c1.magma_out 2020-02-20 23:41 14K 
 m149__sl3_c0.magma 2020-02-20 23:37 1.9K 
 m149__sl3_c0.magma_out 2020-02-20 23:41 1.7K 
 m149__sl3_c1.magma 2020-02-20 23:37 2.0K 
 m149__sl3_c1.magma.f..>2020-02-21 00:41 592K 
 m149__sl3_c1.magma_out 2020-02-20 23:41 2.7K 
 m149__sl3_c2.magma 2020-02-20 23:37 2.0K 
 m149__sl3_c2.magma_out 2020-02-20 23:41 14K 
 m149__sl3_c3.magma 2020-02-20 23:37 2.0K 
 m149__sl3_c3.magma_out 2020-02-20 23:41 15K 
 m149__sl3_c4.magma 2020-02-20 23:37 2.0K 
 m149__sl3_c4.magma_out 2020-02-20 23:41 9.8K 
 m202__sl3_c0.magma 2020-02-20 23:37 1.5K 
 m202__sl3_c0.magma_out 2020-02-20 23:41 1.6K 
 m202__sl3_c1.magma 2020-02-20 23:37 1.6K 
 m202__sl3_c1.magma_out 2020-02-20 23:41 8.7K 
 m202__sl3_c2.magma 2020-02-20 23:37 1.7K 
 m202__sl3_c2.magma_out 2020-02-20 23:41 3.1K 
 m202__sl3_c3.magma 2020-02-20 23:37 1.6K 
 m202__sl3_c3.magma_out 2020-02-20 23:41 6.6K 
 m202__sl3_c4.magma 2020-02-20 23:37 1.7K 
 m202__sl3_c4.magma_out 2020-02-20 23:41 9.1K 
 m203__sl3_c0.magma 2020-02-20 23:37 1.5K 
 m203__sl3_c0.magma_out 2020-02-20 23:41 1.7K 
 m203__sl3_c1.magma 2020-02-20 23:37 1.6K 
 m203__sl3_c1.magma_out 2020-02-20 23:41 1.4K 
 m203__sl3_c2.magma 2020-02-20 23:37 1.6K 
 m203__sl3_c2.magma_out 2020-02-20 23:41 3.7K 
 m203__sl3_c3.magma 2020-02-20 23:37 1.7K 
 m203__sl3_c3.magma_out 2020-02-20 23:41 4.4K 
 m203__sl3_c4.magma 2020-02-20 23:37 1.6K 
 m203__sl3_c4.magma_out 2020-02-20 23:41 1.7K